Compare aircraft parameters
| Number of seats | 6-8 | - | - |
|---|---|---|---|
| Maximum range | 2570 km | - | - |
| Cruise speed | 496 km/h | - | - |
| Cabin height | 147 cm | - | - |
|---|---|---|---|
| Cabin width | 152 cm | - | - |
| Cabin length | 516 cm | - | - |
| Luggage compartment | 962 l | - | - |
| Flight attendant | no | - | - |
|---|---|---|---|
| Toilet | yes | - | - |
| Hot catering | no | - | - |
| Max. altitude | 9144 m | - | - |
|---|---|---|---|
| Wingspan | 16.2 m | - | - |
| Length | 14.4 m | - | - |
| Height | 4.2 m | - | - |
| Max. take off weight | 4740 kg | - | - |
| Pictures |
|
|---|



