Compare aircraft parameters
| Number of seats | 5-7 | - | - |
|---|---|---|---|
| Maximum range | 2380 km | - | - |
| Cruise speed | 832 km/h | - | - |
| Cabin height | 147 cm | - | - |
|---|---|---|---|
| Cabin width | 150 cm | - | - |
| Cabin length | 475 cm | - | - |
| Luggage compartment | 1586 l | - | - |
| Flight attendant | no | - | - |
|---|---|---|---|
| Toilet | yes | - | - |
| Hot catering | no | - | - |
| Max. altitude | 13700 m | - | - |
|---|---|---|---|
| Wingspan | 13.25 m | - | - |
| Length | 14.7 m | - | - |
| Height | 4.2 m | - | - |
| Max. take off weight | 7302 kg | - | - |
| Pictures |
|
|---|



