Compare aircraft parameters
| Number of seats | 5 | 6-8 | 290 |
|---|---|---|---|
| Maximum range | 1920 km | 2570 km | 9410 km |
| Cruise speed | 778 km/h | 496 km/h | 885 km/h |
| Cabin height | 147 cm | 147 cm | 287 cm |
|---|---|---|---|
| Cabin width | 152 cm | 152 cm | 472 cm |
| Cabin length | 544 cm | 516 cm | 4036 cm |
| Luggage compartment | 1870 l | 962 l | 106800 l |
| Flight attendant | no | no | yes |
|---|---|---|---|
| Toilet | yes | yes | yes |
| Hot catering | no | no | optional |
| Max. altitude | 13100 m | 9144 m | 13140 m |
|---|---|---|---|
| Wingspan | 12.1 m | 16.2 m | 47.5 m |
| Length | 13 m | 14.4 m | 54.9 m |
| Height | 4.5 m | 4.2 m | 16.8 m |
| Max. take off weight | 4519 kg | 4740 kg | 181437 kg |
| Pictures |
|
|
|
|---|



