Compare aircraft parameters
| Number of seats | 13-18 | - | - |
|---|---|---|---|
| Maximum range | 8850 km | - | - |
| Cruise speed | 904 km/h | - | - |
| Cabin height | 193 cm | - | - |
|---|---|---|---|
| Cabin width | 241 cm | - | - |
| Cabin length | 1265 cm | - | - |
| Luggage compartment | 4955 l | - | - |
| Flight attendant | yes | - | - |
|---|---|---|---|
| Toilet | yes | - | - |
| Hot catering | yes | - | - |
| Max. altitude | 15545 m | - | - |
|---|---|---|---|
| Wingspan | 26.2 m | - | - |
| Length | 27.7 m | - | - |
| Height | 7.7 m | - | - |
| Max. take off weight | 34859 kg | - | - |
| Pictures |
|
|---|



