Compare aircraft parameters
Number of seats | 9-10 | 4 | 9-12 |
---|---|---|---|
Maximum range | 5360 km | 1870 km | 6490 km |
Cruise speed | 850 km/h | 630 km/h | 850 km/h |
Cabin height | 191 cm | 137 cm | 185 cm |
---|---|---|---|
Cabin width | 218 cm | 140 cm | 249 cm |
Cabin length | 742 cm | 297 cm | 866 cm |
Luggage compartment | 4248 l | 1784 l | 3256 l |
Flight attendant | yes | no | yes |
---|---|---|---|
Toilet | yes | no | yes |
Hot catering | yes | no | yes |
Max. altitude | 13700 m | 12500 m | 12500 m |
---|---|---|---|
Wingspan | 17.7 m | 13.1 m | 19.5 m |
Length | 18.9 m | 12.3 m | 20.8 m |
Height | 6.5 m | 4 m | 6.2 m |
Max. take off weight | 16080 kg | 3500 kg | 21863 kg |
Pictures |
|
|
|
---|