Compare aircraft parameters
Number of seats | 9-10 | - | - |
---|---|---|---|
Maximum range | 5360 km | - | - |
Cruise speed | 850 km/h | - | - |
Cabin height | 191 cm | - | - |
---|---|---|---|
Cabin width | 218 cm | - | - |
Cabin length | 742 cm | - | - |
Luggage compartment | 4248 l | - | - |
Flight attendant | yes | - | - |
---|---|---|---|
Toilet | yes | - | - |
Hot catering | yes | - | - |
Max. altitude | 13700 m | - | - |
---|---|---|---|
Wingspan | 17.7 m | - | - |
Length | 18.9 m | - | - |
Height | 6.5 m | - | - |
Max. take off weight | 16080 kg | - | - |
Pictures |
![]() ![]() |
---|