Compare aircraft parameters
Number of seats | 72-85 | - | - |
---|---|---|---|
Maximum range | 3410 km | - | - |
Cruise speed | 845 km/h | - | - |
Cabin height | 201 cm | - | - |
---|---|---|---|
Cabin width | 310 cm | - | - |
Cabin length | 2150 cm | - | - |
Luggage compartment | 10890 l | - | - |
Flight attendant | yes | - | - |
---|---|---|---|
Toilet | yes | - | - |
Hot catering | optional | - | - |
Max. altitude | 10668 m | - | - |
---|---|---|---|
Wingspan | 28 m | - | - |
Length | 30.9 m | - | - |
Height | 8.5 m | - | - |
Max. take off weight | 41730 kg | - | - |
Pictures |
![]() ![]() |
---|