Compare aircraft parameters
| Number of seats | 100-109 | - | - |
|---|---|---|---|
| Maximum range | 2640 km | - | - |
| Cruise speed | 837 km/h | - | - |
| Cabin height | 201 cm | - | - |
|---|---|---|---|
| Cabin width | 310 cm | - | - |
| Cabin length | 2080 cm | - | - |
| Luggage compartment | 33810 l | - | - |
| Flight attendant | yes | - | - |
|---|---|---|---|
| Toilet | yes | - | - |
| Hot catering | optional | - | - |
| Max. altitude | 11300 m | - | - |
|---|---|---|---|
| Wingspan | 28 m | - | - |
| Length | 35.5 m | - | - |
| Height | 8.5 m | - | - |
| Max. take off weight | 45810 kg | - | - |
| Pictures |
|
|---|



