Compare aircraft parameters
| Number of seats | 30-33 | - | - |
|---|---|---|---|
| Maximum range | 2615 km | - | - |
| Cruise speed | 750 km/h | - | - |
| Cabin height | 189 cm | - | - |
|---|---|---|---|
| Cabin width | 219 cm | - | - |
| Cabin length | 1033 cm | - | - |
| Luggage compartment | 7480 l | - | - |
| Flight attendant | yes | - | - |
|---|---|---|---|
| Toilet | yes | - | - |
| Hot catering | optional | - | - |
| Max. altitude | 11000 m | - | - |
|---|---|---|---|
| Wingspan | 21 m | - | - |
| Length | 21.1 m | - | - |
| Height | 7.2 m | - | - |
| Max. take off weight | 15660 kg | - | - |
| Pictures |
|
|---|



