Compare aircraft parameters
| Number of seats | 19 | 7 | - |
|---|---|---|---|
| Maximum range | 6610 km | 2380 km | - |
| Cruise speed | 850 km/h | 832 km/h | - |
| Cabin height | 200 cm | 147 cm | - |
|---|---|---|---|
| Cabin width | 267 cm | 150 cm | - |
| Cabin length | 2570 cm | 475 cm | - |
| Luggage compartment | 22600 l | 1586 l | - |
| Flight attendant | yes | no | - |
|---|---|---|---|
| Toilet | yes | yes | - |
| Hot catering | yes | no | - |
| Max. altitude | 12500 m | 13700 m | - |
|---|---|---|---|
| Wingspan | 28.7 m | 13.2 m | - |
| Length | 36.2 m | 14.7 m | - |
| Height | 10.2 m | 4.2 m | - |
| Max. take off weight | 54500 kg | 7302 kg | - |
| Pictures |
|
|
|---|



