Compare aircraft parameters
| Number of seats | 13 | - | - |
|---|---|---|---|
| Maximum range | 5300 km | - | - |
| Cruise speed | 828 km/h | - | - |
| Cabin height | 183 cm | - | - |
|---|---|---|---|
| Cabin width | 211 cm | - | - |
| Cabin length | 1519 cm | - | - |
| Luggage compartment | 8100 l | - | - |
| Flight attendant | yes | - | - |
|---|---|---|---|
| Toilet | yes | - | - |
| Hot catering | yes | - | - |
| Max. altitude | 12500 m | - | - |
|---|---|---|---|
| Wingspan | 21.1 m | - | - |
| Length | 23.3 m | - | - |
| Height | 6.6 m | - | - |
| Max. take off weight | 22500 kg | - | - |
| Pictures |
|
|---|



