Compare aircraft parameters
| Number of seats | 8-9 | - | - |
|---|---|---|---|
| Maximum range | 4920 km | - | - |
| Cruise speed | 863 km/h | - | - |
| Cabin height | 183 cm | - | - |
|---|---|---|---|
| Cabin width | 208 cm | - | - |
| Cabin length | 838 cm | - | - |
| Luggage compartment | 4389 l | - | - |
| Flight attendant | yes | - | - |
|---|---|---|---|
| Toilet | yes | - | - |
| Hot catering | optional | - | - |
| Max. altitude | 13700 m | - | - |
|---|---|---|---|
| Wingspan | 20.2 m | - | - |
| Length | 20.7 m | - | - |
| Height | 6.4 m | - | - |
| Max. take off weight | 17400 kg | - | - |
| Pictures |
|
|---|



