Compare aircraft parameters
| Number of seats | 90-118 | - | - |
|---|---|---|---|
| Maximum range | 2100 km | - | - |
| Cruise speed | 835 km/h | - | - |
| Cabin height | 200 cm | - | - |
|---|---|---|---|
| Cabin width | 274 cm | - | - |
| Cabin length | 2576 cm | - | - |
| Luggage compartment | 9200 l | - | - |
| Flight attendant | yes | - | - |
|---|---|---|---|
| Toilet | yes | - | - |
| Hot catering | optional | - | - |
| Max. altitude | 13600 m | - | - |
|---|---|---|---|
| Wingspan | 28.7 m | - | - |
| Length | 38.6 m | - | - |
| Height | 10.55 m | - | - |
| Max. take off weight | 52290 kg | - | - |
| Pictures |
|
|---|



