Compare aircraft parameters
Number of seats | 42-50 | - | - |
---|---|---|---|
Maximum range | 2440 km | - | - |
Cruise speed | 854 km/h | - | - |
Cabin height | 183 cm | - | - |
---|---|---|---|
Cabin width | 211 cm | - | - |
Cabin length | 1649 cm | - | - |
Luggage compartment | 9200 l | - | - |
Flight attendant | yes | - | - |
---|---|---|---|
Toilet | yes | - | - |
Hot catering | optional | - | - |
Max. altitude | 11270 m | - | - |
---|---|---|---|
Wingspan | 20.4 m | - | - |
Length | 29.8 m | - | - |
Height | 6.6 m | - | - |
Max. take off weight | 24100 kg | - | - |
Pictures |
![]() ![]() |
---|