Compare aircraft parameters
Number of seats | 3 | - | - |
---|---|---|---|
Maximum range | 1790 km | - | - |
Cruise speed | 689 km/h | - | - |
Cabin height | 127 cm | - | - |
---|---|---|---|
Cabin width | 142 cm | - | - |
Cabin length | 376 cm | - | - |
Luggage compartment | 450 l | - | - |
Flight attendant | no | - | - |
---|---|---|---|
Toilet | no | - | - |
Hot catering | no | - | - |
Max. altitude | 12500 m | - | - |
---|---|---|---|
Wingspan | 11.6 m | - | - |
Length | 10.2 m | - | - |
Height | 3.4 m | - | - |
Max. take off weight | 2722 kg | - | - |
Pictures |
![]() ![]() |
---|