Compare aircraft parameters
| Number of seats | 30 | - | - |
|---|---|---|---|
| Maximum range | 2050 km | - | - |
| Cruise speed | 700 km/h | - | - |
| Cabin height | 187 cm | - | - |
|---|---|---|---|
| Cabin width | 223 cm | - | - |
| Cabin length | 1030 cm | - | - |
| Luggage compartment | 6400 l | - | - |
| Flight attendant | yes | - | - |
|---|---|---|---|
| Toilet | yes | - | - |
| Hot catering | optional | - | - |
| Max. altitude | 9500 m | - | - |
|---|---|---|---|
| Wingspan | 21 m | - | - |
| Length | 21 m | - | - |
| Height | 7 m | - | - |
| Max. take off weight | 15650 kg | - | - |
| Pictures |
|
|---|



