Compare aircraft parameters
| Number of seats | 14-16 | - | - |
|---|---|---|---|
| Maximum range | 9240 km | - | - |
| Cruise speed | 904 km/h | - | - |
| Cabin height | 188 cm | - | - |
|---|---|---|---|
| Cabin width | 234 cm | - | - |
| Cabin length | 1191 cm | - | - |
| Luggage compartment | 3964 l | - | - |
| Flight attendant | yes | - | - |
|---|---|---|---|
| Toilet | yes | - | - |
| Hot catering | yes | - | - |
| Max. altitude | 15545 m | - | - |
|---|---|---|---|
| Wingspan | 26.2 m | - | - |
| Length | 23.3 m | - | - |
| Height | 7.9 m | - | - |
| Max. take off weight | 31751 kg | - | - |
| Pictures |
|
|---|



