Compare aircraft parameters
| Number of seats | 5-6 | - | - |
|---|---|---|---|
| Maximum range | 2037 km | - | - |
| Cruise speed | 556 km/h | - | - |
| Cabin height | 124 cm | - | - |
|---|---|---|---|
| Cabin width | 155 cm | - | - |
| Cabin length | 332 cm | - | - |
| Luggage compartment | 878 l | - | - |
| Flight attendant | no | - | - |
|---|---|---|---|
| Toilet | no | - | - |
| Hot catering | no | - | - |
| Max. altitude | 9448 m | - | - |
|---|---|---|---|
| Wingspan | 12 m | - | - |
| Length | 9.5 m | - | - |
| Height | 3.3 m | - | - |
| Max. take off weight | 2727 kg | - | - |
| Pictures |
|
|---|



