Compare aircraft parameters
Number of seats | 7-8 | - | - |
---|---|---|---|
Maximum range | 3130 km | - | - |
Cruise speed | 802 km/h | - | - |
Cabin height | 173 cm | - | - |
---|---|---|---|
Cabin width | 168 cm | - | - |
Cabin length | 566 cm | - | - |
Luggage compartment | 2548 l | - | - |
Flight attendant | optional | - | - |
---|---|---|---|
Toilet | yes | - | - |
Hot catering | optional | - | - |
Max. altitude | 13700 m | - | - |
---|---|---|---|
Wingspan | 17.1 m | - | - |
Length | 16 m | - | - |
Height | 5.2 m | - | - |
Max. take off weight | 9162 kg | - | - |
Pictures |
![]() ![]() |
---|