Compare aircraft parameters
| Number of seats | 8-9 | - | - |
|---|---|---|---|
| Maximum range | 4910 km | - | - |
| Cruise speed | 972 km/h | - | - |
| Cabin height | 173 cm | - | - |
|---|---|---|---|
| Cabin width | 168 cm | - | - |
| Cabin length | 729 cm | - | - |
| Luggage compartment | 2322 l | - | - |
| Flight attendant | yes | - | - |
|---|---|---|---|
| Toilet | yes | - | - |
| Hot catering | yes | - | - |
| Max. altitude | 15545 m | - | - |
|---|---|---|---|
| Wingspan | 21 m | - | - |
| Length | 22.4 m | - | - |
| Height | 5.8 m | - | - |
| Max. take off weight | 16374 kg | - | - |
| Pictures |
|
|---|



