Compare aircraft parameters
Number of seats | 8-9 | - | - |
---|---|---|---|
Maximum range | 4740 km | - | - |
Cruise speed | 850 km/h | - | - |
Cabin height | 173 cm | - | - |
---|---|---|---|
Cabin width | 168 cm | - | - |
Cabin length | 770 cm | - | - |
Luggage compartment | 3823 l | - | - |
Flight attendant | yes | - | - |
---|---|---|---|
Toilet | yes | - | - |
Hot catering | optional | - | - |
Max. altitude | 14325 m | - | - |
---|---|---|---|
Wingspan | 19.3 m | - | - |
Length | 19.3 m | - | - |
Height | 6.1 m | - | - |
Max. take off weight | 13743 kg | - | - |
Pictures |
![]() ![]() |
---|