Compare aircraft parameters
Number of seats | 5-6 | - | - |
---|---|---|---|
Maximum range | 2440 km | - | - |
Cruise speed | 748 km/h | - | - |
Cabin height | 144 cm | - | - |
---|---|---|---|
Cabin width | 147 cm | - | - |
Cabin length | 335 cm | - | - |
Luggage compartment | 1416 l | - | - |
Flight attendant | no | - | - |
---|---|---|---|
Toilet | yes | - | - |
Hot catering | no | - | - |
Max. altitude | 12500 m | - | - |
---|---|---|---|
Wingspan | 14.4 m | - | - |
Length | 12.9 m | - | - |
Height | 4.2 m | - | - |
Max. take off weight | 4853 kg | - | - |
Pictures |
![]() ![]() |
---|