Compare aircraft parameters
| Number of seats | 6-8 | - | - |
|---|---|---|---|
| Maximum range | 3416 km | - | - |
| Cruise speed | 835 km/h | - | - |
| Cabin height | 145 cm | - | - |
|---|---|---|---|
| Cabin width | 147 cm | - | - |
| Cabin length | 528 cm | - | - |
| Luggage compartment | 2180 l | - | - |
| Flight attendant | no | - | - |
|---|---|---|---|
| Toilet | yes | - | - |
| Hot catering | no | - | - |
| Max. altitude | 13700 m | - | - |
|---|---|---|---|
| Wingspan | 15.4 m | - | - |
| Length | 16.2 m | - | - |
| Height | 4.6 m | - | - |
| Max. take off weight | 7761 kg | - | - |
| Pictures |
|
|---|



