Compare aircraft parameters
| Number of seats | 5-6 | - | - |
|---|---|---|---|
| Maximum range | 2410 km | - | - |
| Cruise speed | 765 km/h | - | - |
| Cabin height | 145 cm | - | - |
|---|---|---|---|
| Cabin width | 147 cm | - | - |
| Cabin length | 478 cm | - | - |
| Luggage compartment | 2095 l | - | - |
| Flight attendant | no | - | - |
|---|---|---|---|
| Toilet | yes | - | - |
| Hot catering | no | - | - |
| Max. altitude | 13700 m | - | - |
|---|---|---|---|
| Wingspan | 15.1 m | - | - |
| Length | 14.5 m | - | - |
| Height | 4.1 m | - | - |
| Max. take off weight | 5613 kg | - | - |
| Pictures |
|
|---|



