Compare aircraft parameters
| Number of seats | 7 | - | - |
|---|---|---|---|
| Maximum range | 2710 km | - | - |
| Cruise speed | 750 km/h | - | - |
| Cabin height | 152 cm | - | - |
|---|---|---|---|
| Cabin width | 152 cm | - | - |
| Cabin length | 488 cm | - | - |
| Luggage compartment | 2096 l | - | - |
| Flight attendant | no | - | - |
|---|---|---|---|
| Toilet | yes | - | - |
| Hot catering | no | - | - |
| Max. altitude | 13100 m | - | - |
|---|---|---|---|
| Wingspan | 15.7 m | - | - |
| Length | 14.5 m | - | - |
| Height | 4.5 m | - | - |
| Max. take off weight | 6713 kg | - | - |
| Pictures |
|
|---|



