Compare aircraft parameters
Number of seats | 8-9 | - | - |
---|---|---|---|
Maximum range | 3852 km | - | - |
Cruise speed | 931 km/h | - | - |
Cabin height | 150 cm | - | - |
---|---|---|---|
Cabin width | 160 cm | - | - |
Cabin length | 600 cm | - | - |
Luggage compartment | 1840 l | - | - |
Flight attendant | no | - | - |
---|---|---|---|
Toilet | yes | - | - |
Hot catering | no | - | - |
Max. altitude | 15544 m | - | - |
---|---|---|---|
Wingspan | 15.5 m | - | - |
Length | 17.7 m | - | - |
Height | 4.3 m | - | - |
Max. take off weight | 9752 kg | - | - |
Pictures |
![]() ![]() |
---|