Compare aircraft parameters
Number of seats | 12-16 | - | - |
---|---|---|---|
Maximum range | 9680 km | - | - |
Cruise speed | 904 km/h | - | - |
Cabin height | 188 cm | - | - |
---|---|---|---|
Cabin width | 241 cm | - | - |
Cabin length | 1318 cm | - | - |
Luggage compartment | 5522 l | - | - |
Flight attendant | yes | - | - |
---|---|---|---|
Toilet | yes | - | - |
Hot catering | yes | - | - |
Max. altitude | 15545 m | - | - |
---|---|---|---|
Wingspan | 28.6 m | - | - |
Length | 30.3 m | - | - |
Height | 7.7 m | - | - |
Max. take off weight | 45132 kg | - | - |
Pictures |
![]() ![]() |
---|