Compare aircraft parameters
Number of seats | 66-78 | - | - |
---|---|---|---|
Maximum range | 2042 km | - | - |
Cruise speed | 829 km/h | - | - |
Cabin height | 189 cm | - | - |
---|---|---|---|
Cabin width | 255 cm | - | - |
Cabin length | 1728 cm | - | - |
Luggage compartment | 15500 l | - | - |
Flight attendant | yes | - | - |
---|---|---|---|
Toilet | yes | - | - |
Hot catering | optional | - | - |
Max. altitude | 12500 m | - | - |
---|---|---|---|
Wingspan | 23.2 m | - | - |
Length | 32.3 m | - | - |
Height | 7.6 m | - | - |
Max. take off weight | 23134 kg | - | - |
Pictures |
![]() ![]() |
---|