Compare aircraft parameters
| Number of seats | 97-104 | - | - |
|---|---|---|---|
| Maximum range | 2550 km | - | - |
| Cruise speed | 829 km/h | - | - |
| Cabin height | 189 cm | - | - |
|---|---|---|---|
| Cabin width | 255 cm | - | - |
| Cabin length | 2360 cm | - | - |
| Luggage compartment | 19400 l | - | - |
| Flight attendant | yes | - | - |
|---|---|---|---|
| Toilet | yes | - | - |
| Hot catering | optional | - | - |
| Max. altitude | 12500 m | - | - |
|---|---|---|---|
| Wingspan | 26.2 m | - | - |
| Length | 39.1 m | - | - |
| Height | 7.5 m | - | - |
| Max. take off weight | 41640 kg | - | - |
| Pictures |
|
|---|



