Compare aircraft parameters
| Number of seats | 9-12 | - | - |
|---|---|---|---|
| Maximum range | 6490 km | - | - |
| Cruise speed | 850 km/h | - | - |
| Cabin height | 185 cm | - | - |
|---|---|---|---|
| Cabin width | 249 cm | - | - |
| Cabin length | 866 cm | - | - |
| Luggage compartment | 3256 l | - | - |
| Flight attendant | yes | - | - |
|---|---|---|---|
| Toilet | yes | - | - |
| Hot catering | yes | - | - |
| Max. altitude | 12500 m | - | - |
|---|---|---|---|
| Wingspan | 19.5 m | - | - |
| Length | 20.8 m | - | - |
| Height | 6.2 m | - | - |
| Max. take off weight | 21863 kg | - | - |
| Pictures |
|
|---|



