Compare aircraft parameters
| Number of seats | 8-9 | - | - |
|---|---|---|---|
| Maximum range | 5260 km | - | - |
| Cruise speed | 850 km/h | - | - |
| Cabin height | 185 cm | - | - |
|---|---|---|---|
| Cabin width | 219 cm | - | - |
| Cabin length | 872 cm | - | - |
| Luggage compartment | 3002 l | - | - |
| Flight attendant | yes | - | - |
|---|---|---|---|
| Toilet | yes | - | - |
| Hot catering | yes | - | - |
| Max. altitude | 13700 m | - | - |
|---|---|---|---|
| Wingspan | 19.4 m | - | - |
| Length | 20.9 m | - | - |
| Height | 6.1 m | - | - |
| Max. take off weight | 17622 kg | - | - |
| Pictures |
|
|---|



