Compare aircraft parameters
Number of seats | 290 | - | - |
---|---|---|---|
Maximum range | 9410 km | - | - |
Cruise speed | 885 km/h | - | - |
Cabin height | 287 cm | - | - |
---|---|---|---|
Cabin width | 472 cm | - | - |
Cabin length | 4036 cm | - | - |
Luggage compartment | 106800 l | - | - |
Flight attendant | yes | - | - |
---|---|---|---|
Toilet | yes | - | - |
Hot catering | optional | - | - |
Max. altitude | 13140 m | - | - |
---|---|---|---|
Wingspan | 47.5 m | - | - |
Length | 54.9 m | - | - |
Height | 16.8 m | - | - |
Max. take off weight | 181437 kg | - | - |
Pictures |
![]() ![]() |
---|