Compare aircraft parameters
| Number of seats | 18-26 | - | - |
|---|---|---|---|
| Maximum range | 8890 km | - | - |
| Cruise speed | 840 km/h | - | - |
| Cabin height | 353 cm | - | - |
|---|---|---|---|
| Cabin width | 216 cm | - | - |
| Cabin length | 2410 cm | - | - |
| Luggage compartment | 27354 l | - | - |
| Flight attendant | yes | - | - |
|---|---|---|---|
| Toilet | yes | - | - |
| Hot catering | yes | - | - |
| Max. altitude | 12500 m | - | - |
|---|---|---|---|
| Wingspan | 35.7 m | - | - |
| Length | 39.4 m | - | - |
| Height | 12.5 m | - | - |
| Max. take off weight | 79015 kg | - | - |
| Pictures |
|
|---|



