Compare aircraft parameters
Number of seats | 189 | - | - |
---|---|---|---|
Maximum range | 6300 km | - | - |
Cruise speed | 853 km/h | - | - |
Cabin height | 220 cm | - | - |
---|---|---|---|
Cabin width | 354 cm | - | - |
Cabin length | 2997 cm | - | - |
Luggage compartment | 44033 l | - | - |
Flight attendant | yes | - | - |
---|---|---|---|
Toilet | yes | - | - |
Hot catering | optional | - | - |
Max. altitude | 12500 m | - | - |
---|---|---|---|
Wingspan | 35.7 m | - | - |
Length | 39.5 m | - | - |
Height | 12.5 m | - | - |
Max. take off weight | 79010 kg | - | - |
Pictures |
![]() ![]() |
---|