Compare aircraft parameters
| Number of seats | 149 | - | - |
|---|---|---|---|
| Maximum range | 5300 km | - | - |
| Cruise speed | 853 km/h | - | - |
| Cabin height | 220 cm | - | - |
|---|---|---|---|
| Cabin width | 354 cm | - | - |
| Cabin length | 2413 cm | - | - |
| Luggage compartment | 27354 l | - | - |
| Flight attendant | yes | - | - |
|---|---|---|---|
| Toilet | yes | - | - |
| Hot catering | optional | - | - |
| Max. altitude | 12500 m | - | - |
|---|---|---|---|
| Wingspan | 34.4 m | - | - |
| Length | 33.6 m | - | - |
| Height | 12.5 m | - | - |
| Max. take off weight | 70080 kg | - | - |
| Pictures |
|
|---|



