Compare aircraft parameters
| Number of seats | 5+1 | - | - |
|---|---|---|---|
| Maximum range | 620 km | - | - |
| Cruise speed | 230 km/h | - | - |
| Cabin height | 127 cm | - | - |
|---|---|---|---|
| Cabin width | 137 cm | - | - |
| Cabin length | 172 cm | - | - |
| Luggage compartment | 821 l | - | - |
| Flight attendant | no | - | - |
|---|---|---|---|
| Toilet | no | - | - |
| Hot catering | no | - | - |
| Max. altitude | 3048 m | - | - |
|---|---|---|---|
| Wingspan | 11.2 m | - | - |
| Length | 11.4 m | - | - |
| Height | 3.2 m | - | - |
| Max. take off weight | 2970 kg | - | - |
| Pictures |
|
|---|



