Compare aircraft parameters
| Number of seats | 5 | - | - |
|---|---|---|---|
| Maximum range | 2430 km | - | - |
| Cruise speed | 459 km/h | - | - |
| Cabin height | 145 cm | - | - |
|---|---|---|---|
| Cabin width | 137 cm | - | - |
| Cabin length | 384 cm | - | - |
| Luggage compartment | 1529 l | - | - |
| Flight attendant | no | - | - |
|---|---|---|---|
| Toilet | yes | - | - |
| Hot catering | no | - | - |
| Max. altitude | 9144 m | - | - |
|---|---|---|---|
| Wingspan | 15.3 m | - | - |
| Length | 10.7 m | - | - |
| Height | 4.3 m | - | - |
| Max. take off weight | 4377 kg | - | - |
| Pictures |
|
|---|



