Compare aircraft parameters
| Number of seats | 8 | - | - |
|---|---|---|---|
| Maximum range | 2440 km | - | - |
| Cruise speed | 574 km/h | - | - |
| Cabin height | 147 cm | - | - |
|---|---|---|---|
| Cabin width | 137 cm | - | - |
| Cabin length | 584 cm | - | - |
| Luggage compartment | 2039 l | - | - |
| Flight attendant | no | - | - |
|---|---|---|---|
| Toilet | yes | - | - |
| Hot catering | no | - | - |
| Max. altitude | 10668 m | - | - |
|---|---|---|---|
| Wingspan | 17.6 m | - | - |
| Length | 14.2 m | - | - |
| Height | 4.3 m | - | - |
| Max. take off weight | 6803 kg | - | - |
| Pictures |
|
|---|



