Compare aircraft parameters
Number of seats | 42-48 | 7 | 10 |
---|---|---|---|
Maximum range | 1250 km | 3500 km | 6530 km |
Cruise speed | 494 km/h | 790 km/h | 839 km/h |
Cabin height | 191 cm | 173 cm | 188 cm |
---|---|---|---|
Cabin width | 257 cm | 168 cm | 234 cm |
Cabin length | 2267 cm | 560 cm | 798 cm |
Luggage compartment | 11327 l | 1700 l | 3710 l |
Flight attendant | yes | no | yes |
---|---|---|---|
Toilet | yes | yes | yes |
Hot catering | no | no | yes |
Max. altitude | 7620 m | 15500 m | 12500 m |
---|---|---|---|
Wingspan | 24.5 m | 16 m | 21.3 m |
Length | 22.6 m | 16 m | 20.2 m |
Height | 7.5 m | 5 m | 7 m |
Max. take off weight | 16700 kg | 9979 kg | 19413 kg |
Pictures |
![]() ![]() |
![]() ![]() |
![]() ![]() |
---|