Compare aircraft parameters
Number of seats | 42-48 | 46-60 | 13 |
---|---|---|---|
Maximum range | 1250 km | 6610 km | 9100 km |
Cruise speed | 494 km/h | 822 km/h | 907 km/h |
Cabin height | 191 cm | 223 cm | 191 cm |
---|---|---|---|
Cabin width | 257 cm | 370 cm | 249 cm |
Cabin length | 2267 cm | 2136 cm | 1474 cm |
Luggage compartment | 11327 l | 21000 l | 5521 l |
Flight attendant | yes | yes | yes |
---|---|---|---|
Toilet | yes | yes | yes |
Hot catering | no | yes | yes |
Max. altitude | 7620 m | 12500 m | 16000 m |
---|---|---|---|
Wingspan | 24.5 m | 34.1 m | 29 m |
Length | 22.6 m | 31.4 m | 30 m |
Height | 7.5 m | 12.5 m | 7.7 m |
Max. take off weight | 16700 kg | 67994 kg | 43091 kg |
Pictures |
![]() ![]() |
![]() ![]() |
![]() ![]() |
---|