Compare aircraft parameters
Number of seats | 100 | - | - |
---|---|---|---|
Maximum range | 10230 km | - | - |
Cruise speed | 863 km/h | - | - |
Cabin height | 241 cm | - | - |
---|---|---|---|
Cabin width | 528 cm | - | - |
Cabin length | 5035 cm | - | - |
Luggage compartment | 153900 l | - | - |
Flight attendant | yes | - | - |
---|---|---|---|
Toilet | yes | - | - |
Hot catering | yes | - | - |
Max. altitude | 12500 m | - | - |
---|---|---|---|
Wingspan | 60.2 m | - | - |
Length | 59.3 m | - | - |
Height | 16.6 m | - | - |
Max. take off weight | 274877 kg | - | - |
Pictures |
|
---|