Compare aircraft parameters
| Number of seats | 335 | - | - |
|---|---|---|---|
| Maximum range | 8930 km | - | - |
| Cruise speed | 900 km/h | - | - |
| Cabin height | 254 cm | - | - |
|---|---|---|---|
| Cabin width | 528 cm | - | - |
| Cabin length | 5035 cm | - | - |
| Luggage compartment | 168800 l | - | - |
| Flight attendant | yes | - | - |
|---|---|---|---|
| Toilet | yes | - | - |
| Hot catering | yes | - | - |
| Max. altitude | 11300 m | - | - |
|---|---|---|---|
| Wingspan | 60.3 m | - | - |
| Length | 63.6 m | - | - |
| Height | 16.7 m | - | - |
| Max. take off weight | 233000 kg | - | - |
| Pictures |
|
|---|



