Compare aircraft parameters
Number of seats | 144 | - | - |
---|---|---|---|
Maximum range | 5780 km | - | - |
Cruise speed | 870 km/h | - | - |
Cabin height | 221 cm | - | - |
---|---|---|---|
Cabin width | 370 cm | - | - |
Cabin length | 2377 cm | - | - |
Luggage compartment | 27620 l | - | - |
Flight attendant | yes | - | - |
---|---|---|---|
Toilet | yes | - | - |
Hot catering | optional | - | - |
Max. altitude | 12500 m | - | - |
---|---|---|---|
Wingspan | 34.4 m | - | - |
Length | 33.8 m | - | - |
Height | 11.7 m | - | - |
Max. take off weight | 75500 kg | - | - |
Pictures |
![]() ![]() |
---|