Compare aircraft parameters
Number of seats | 2+1 | 19 | 144 |
---|---|---|---|
Maximum range | 440 km | 6610 km | 5780 km |
Cruise speed | 160 km/h | 850 km/h | 870 km/h |
Cabin height | 121 cm | 200 cm | 221 cm |
---|---|---|---|
Cabin width | 121 cm | 267 cm | 370 cm |
Cabin length | 182 cm | 2570 cm | 2377 cm |
Luggage compartment | 28 l | 22600 l | 27620 l |
Flight attendant | no | yes | yes |
---|---|---|---|
Toilet | no | yes | yes |
Hot catering | no | yes | optional |
Max. altitude | 4267 m | 12500 m | 12500 m |
---|---|---|---|
Wingspan | 10 m | 28.7 m | 34.4 m |
Length | 11.6 m | 36.2 m | 33.8 m |
Height | 3.2 m | 10.2 m | 11.7 m |
Max. take off weight | 1134 kg | 54500 kg | 75500 kg |
Pictures |
![]() ![]() |
![]() ![]() |
![]() ![]() |
---|