Compare aircraft parameters
Number of seats | 2+1 | 30 | 13 |
---|---|---|---|
Maximum range | 440 km | 2050 km | 9100 km |
Cruise speed | 160 km/h | 700 km/h | 907 km/h |
Cabin height | 121 cm | 187 cm | 191 cm |
---|---|---|---|
Cabin width | 121 cm | 223 cm | 249 cm |
Cabin length | 182 cm | 1030 cm | 1474 cm |
Luggage compartment | 28 l | 6400 l | 5521 l |
Flight attendant | no | yes | yes |
---|---|---|---|
Toilet | no | yes | yes |
Hot catering | no | optional | yes |
Max. altitude | 4267 m | 9500 m | 16000 m |
---|---|---|---|
Wingspan | 10 m | 21 m | 29 m |
Length | 11.6 m | 21 m | 30 m |
Height | 3.2 m | 7 m | 7.7 m |
Max. take off weight | 1134 kg | 15650 kg | 43091 kg |
Pictures |
![]() ![]() |
![]() ![]() |
![]() ![]() |
---|