Compare aircraft parameters
Number of seats | 2+1 | 9 | - |
---|---|---|---|
Maximum range | 440 km | 5651 km | - |
Cruise speed | 160 km/h | 820 km/h | - |
Cabin height | 121 cm | 185 cm | - |
---|---|---|---|
Cabin width | 121 cm | 249 cm | - |
Cabin length | 182 cm | 863 cm | - |
Luggage compartment | 28 l | 3256 l | - |
Flight attendant | no | yes | - |
---|---|---|---|
Toilet | no | yes | - |
Hot catering | no | yes | - |
Max. altitude | 4267 m | 12500 m | - |
---|---|---|---|
Wingspan | 10 m | 19.5 m | - |
Length | 11.6 m | 20.8 m | - |
Height | 3.2 m | 6.2 m | - |
Max. take off weight | 1134 kg | 20457 kg | - |
Pictures |
![]() ![]() |
![]() ![]() |
---|