Compare aircraft parameters
| Number of seats | 6 | 2+1 | 14-16 |
|---|---|---|---|
| Maximum range | 1852 km | 440 km | 9240 km |
| Cruise speed | 482 km/h | 160 km/h | 904 km/h |
| Cabin height | 118 cm | 121 cm | 188 cm |
|---|---|---|---|
| Cabin width | 125 cm | 121 cm | 234 cm |
| Cabin length | 373 cm | 182 cm | 1191 cm |
| Luggage compartment | 566 l | 28 l | 3964 l |
| Flight attendant | no | no | yes |
|---|---|---|---|
| Toilet | yes | no | yes |
| Hot catering | no | no | yes |
| Max. altitude | 9144 m | 4267 m | 15545 m |
|---|---|---|---|
| Wingspan | 13.1 m | 10 m | 26.2 m |
| Length | 9 m | 11.6 m | 23.3 m |
| Height | 3.4 m | 3.2 m | 7.9 m |
| Max. take off weight | 2310 kg | 1134 kg | 31751 kg |
| Pictures |
|
|
|
|---|




