Compare aircraft parameters
| Number of seats | 6 | 2+1 | 42-48 |
|---|---|---|---|
| Maximum range | 1852 km | 440 km | 1250 km |
| Cruise speed | 482 km/h | 160 km/h | 494 km/h |
| Cabin height | 118 cm | 121 cm | 191 cm |
|---|---|---|---|
| Cabin width | 125 cm | 121 cm | 257 cm |
| Cabin length | 373 cm | 182 cm | 2267 cm |
| Luggage compartment | 566 l | 28 l | 11327 l |
| Flight attendant | no | no | yes |
|---|---|---|---|
| Toilet | yes | no | yes |
| Hot catering | no | no | no |
| Max. altitude | 9144 m | 4267 m | 7620 m |
|---|---|---|---|
| Wingspan | 13.1 m | 10 m | 24.5 m |
| Length | 9 m | 11.6 m | 22.6 m |
| Height | 3.4 m | 3.2 m | 7.5 m |
| Max. take off weight | 2310 kg | 1134 kg | 16700 kg |
| Pictures |
|
|
|
|---|




