Compare aircraft parameters
| Number of seats | 6 | 3 | 180 |
|---|---|---|---|
| Maximum range | 2580 km | 1790 km | 6630 km |
| Cruise speed | 609 km/h | 689 km/h | 861 km/h |
| Cabin height | 130 cm | 127 cm | 223 cm |
|---|---|---|---|
| Cabin width | 127 cm | 142 cm | 368 cm |
| Cabin length | 551 cm | 376 cm | 2773 cm |
| Luggage compartment | 1331 l | 450 l | 37410 l |
| Flight attendant | no | no | yes |
|---|---|---|---|
| Toilet | yes | no | yes |
| Hot catering | no | no | optional |
| Max. altitude | 12500 m | 12500 m | 12500 m |
|---|---|---|---|
| Wingspan | 14.5 m | 11.6 m | 34.1 m |
| Length | 13.2 m | 10.2 m | 37.5 m |
| Height | 5.1 m | 3.4 m | 11.7 m |
| Max. take off weight | 5456 kg | 2722 kg | 77020 kg |
| Pictures |
|
|
|
|---|




