Compare aircraft parameters
| Number of seats | 6 | 144 | 14-16 |
|---|---|---|---|
| Maximum range | 2580 km | 5780 km | 10630 km |
| Cruise speed | 609 km/h | 870 km/h | 904 km/h |
| Cabin height | 130 cm | 221 cm | 188 cm |
|---|---|---|---|
| Cabin width | 127 cm | 370 cm | 224 cm |
| Cabin length | 551 cm | 2377 cm | 1339 cm |
| Luggage compartment | 1331 l | 27620 l | 4814 l |
| Flight attendant | no | yes | yes |
|---|---|---|---|
| Toilet | yes | yes | yes |
| Hot catering | no | optional | yes |
| Max. altitude | 12500 m | 12500 m | 15545 m |
|---|---|---|---|
| Wingspan | 14.5 m | 34.4 m | 28.4 m |
| Length | 13.2 m | 33.8 m | 29.3 m |
| Height | 5.1 m | 11.7 m | 7.8 m |
| Max. take off weight | 5456 kg | 75500 kg | 41276 kg |
| Pictures |
|
|
|
|---|




